Relaxed Straight Cool Wool Pants
Relaxed Straight Cool Wool Pants
Expected delivery within 3-5 days
Details
Cool wool breathes, isolates, keeps off moisture, and it is temperature regulating. No wonder cool wool is called, the high-tech of nature, making it the perfect fabric for warmer climates, transitional weather, and global travel. Discover all cool wool styles.
Complete your look and find further outfit inspirations in neutral color tones.
- Brand: Akris
- Program: Spring/Summer
- Name: FILIBERT
- Material: 80% virgin wool 20% polyester
- Lining: 100% viscose
- SKU: 75 01 2197 31 016137 031
Shipping & Returns
SHIPPING
Normal orders: Delivered within approximately 3–5 business days from the time your order is placed.
On-demand orders: Delivered within approximately 3–4 weeks.
RETURNS
Items purchased at 60% off are final sale. No returns, refunds, or exchanges will be accepted.
Find out more in our returns policy.
ALTERATIONS
Complimentary Alterations on Full-Price Akris and
Akris punto Items in any Akris Boutique worldwide.
Find out more in our FAQ’s or
contact our customer service
Size Guide
Product Measurements
| Chest (cm) | 77-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-110 | 111-115 |
| Waist (cm) | 59-63 | 64-67 | 68-71 | 72-77 | 78-82 | 83-88 | 89-94 | 95-100 |
| Hips (cm) | 85-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 | 111-116 | 117-120 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
| Chest (inch) | 30.3-31.9 | 32.3-33.5 | 33.9-35.0 | 35.4-37.0 | 37.4-39.0 | 39.4-40.9 | 41.3-43.3 | 43.7-45.3 |
| Waist (inch) | 23.2-24.8 | 25.2-26.4 | 26.8-28.0 | 28.3-30.3 | 30.7-32.3 | 32.7-34.6 | 35.0-37.0 | 37.4-39.4 |
| Hips (inch) | 33.5-35.0 | 35.4-36.6 | 37.0-38.2 | 38.6-39.8 | 40.2-41.3 | 41.7-43.3 | 43.7-45.7 | 46.1-47.2 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
Our online shop sizes are US sizes.
How to Measure
1. Shoulder
Measure the widest part of your shoulder. Make sure to keep the tape horizontal.
2. Bust
Measure the widest part of your bust. Make sure to keep the tape horizontal.
3. Waist
Measure around the smallest part of your waist. Not too tight, not too loose.
4. Hip
Measure around the fullest part of your hips. Learn how to measure yourself in our video here.
Still not sure?
Send us an email or call us on +1 888 72 61 922
Added to bag
More suggestions
Style it with
Added to your saved items
More suggestions
Style it with
Relaxed Straight Cool Wool Pants
$714.00
Select size
Low in stock.
Be notified when restocked.
Please select a size
We will notify you when this product is back in stock.
Thank you for your interest. We'll email you as soon as this product becomes available.
You might also like
More help
Need more help selecting the perfect size? Our Customer Care will be happy to assist you with your requests.
Contact usProduct Measurements
| Chest (cm) | 77-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-110 | 111-115 |
| Waist (cm) | 59-63 | 64-67 | 68-71 | 72-77 | 78-82 | 83-88 | 89-94 | 95-100 |
| Hips (cm) | 85-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-110 | 111-116 | 117-120 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
| Chest (inch) | 30.3-31.9 | 32.3-33.5 | 33.9-35.0 | 35.4-37.0 | 37.4-39.0 | 39.4-40.9 | 41.3-43.3 | 43.7-45.3 |
| Waist (inch) | 23.2-24.8 | 25.2-26.4 | 26.8-28.0 | 28.3-30.3 | 30.7-32.3 | 32.7-34.6 | 35.0-37.0 | 37.4-39.4 |
| Hips (inch) | 33.5-35.0 | 35.4-36.6 | 37.0-38.2 | 38.6-39.8 | 40.2-41.3 | 41.7-43.3 | 43.7-45.7 | 46.1-47.2 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| CN Tops | 165/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104B | 170/108B |
| CN Bottoms | 165/62A | 165/66A | 165/70A | 170/74A | 170/78A | 170/82A | 170/86B | 170/90B |
| STK | One Size |
Our online shop sizes are US sizes.
How to Measure
1. Shoulder
Measure the widest part of your shoulder. Make sure to keep the tape horizontal.
2. Bust
Measure the widest part of your bust. Make sure to keep the tape horizontal.
3. Waist
Measure around the smallest part of your waist. Not too tight, not too loose.
4. Hip
Measure around the fullest part of your hips. Learn how to measure yourself in our video here.
Still not sure?
Send us an email or call us on +1 888 72 61 922